Model: AT-75KTL3/AT-100KTL3
Type: On-grid inverter
Inverter Power: 75-100KW
Output Voltage: 380-400V
الشهادة: TUV، ETL، ISO، CE
نقوم بتطوير بطاريات الليثيوم التي تغطي التخزين المنزلي والمركبات منخفضة السرعة والطائرات بدون طيار الصناعية ومحطات الطاقة المحمولة لتلبية متطلبات الطاقة متعددة السيناريوهات.
Hubei Annait هي شركة تصنيع بطاريات الليثيوم الشاملة التي تقدم OEM&ODM، وتوفر وحدات تخزين معتمدة، ومركبات كهربائية، وطائرات بدون طيار، وبطاريات طاقة محمولة للعملاء العالميين.
معلمات المنتج
| MODEL | AT-75KTL3 | AT-100KTL3 |
| DC Input | ||
| Max.PVArray Power [KWp]@STC | 144 | 200 |
| Max.DC Voltage [V] | 1100 | |
| MPPT Voltage Range [V] | 180~1000 | |
| Rated DC Voltage [V] | 600 | |
| Start Voltage [V] | 200 | |
| Min.DC Voltage [V] | 180 | |
| Max.DC Input Current [A] | 6*40 | 9*40 |
| Max.DC Short Circuit Current [A] | 6*50 | 9*50 |
| No.of Strings per MPPT | 2 | |
| No.of MPPT | 6 | 9 |
| DC Switch | Integrated | |
| AC Output | ||
| Rated AC Power [KW] | 75 | 100 |
| Max.Apparent Power*'[KVA] | 83 | 110 |
| Rated Output Current [A]@230Vac | 108.3 | 144.3 |
| Max.Output Current [A] | 119.1 | 158.8 |
| Rated AC Voltage/Range [V] | 3L+N+PE,220/400 | |
| Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | |
| Power Factor [cosφ] | 0.8 leading ~0.8 lagging | |
| Total Harmonic Distortion [THDi] | <3% | |
| Efficiency | ||
| Max.Efficiency | 98.80% | |
| Euro Efficiency | 97.50% | |
| Protection | ||
| Internal Overvoltage Protection | Integrated | |
| DC Insulation Rsistance Detection | Integrated | |
| Grid Monitoring | Integrated | |
| GECI Monitoring | Integrated | |
| DCI Monitoring | Integrated | |
| AC Short Circuit Current Protection | Integrated | |
| AC Grounding Detection | Integrated | |
| DC Surge Protection | Typell | |
| AC Surge Protection | Typell | |
| Anti-islanding Protection | Integrated | |
| AFCI Protection | Optional | |
| واجهة | ||
| DC Connectior | MC4/H4 | |
| AC Connection | OT/DTTerminal(Max.240mm) | |
| يعرض | LED+APP | |
| Communication Por | RS232(USB)+RS485(RJ45)+DRM | |
| Communication | Wi-Fi/Ethernet/4G(Optional) | |
| General Parameters | ||
| Topology | Non-isolated | |
| Consumption at Night [W] | <2 | |
| Operating Temperature Range | -30℃to +60℃(45℃to 60℃ with derating) | |
| Cooling Method | Intelligent Fan cooling | |
| Ambient Humidity | 0-100%Non-condensing | |
| Altitude | 4000m(>3000m Power Derating) | |
| Ingress Protection | IP66 | |
| Mounting | Wall Mounting | |
| Dimensions [H*W*D][mm] | 660*1045*361 | |
| Weight [kgl | 93 | |
| Warranty [Year] | 5/10/15/20 | |
| Applicable Standard | EN 62109-1/2,EN61000-6-1/2/3/4,EN 50438,EN 50549,C10/11,IEC 62116,IEC 61727,RD 1699,RD 413,UNE 206006,UNE 206007,NTS,CEI 0-16,CEI O-021,AS 4777.2,NBR 16149,NBR 16150 VDE-AR-N 4105,VDE 0126-1-1 | |
تفاصيل المنتج

البطاريات تناسب تمامًا الأنظمة المنزلية الهجينة للعاكس الشمسي.
عبوات خفيفة الوزن 48 فولت لمركبات النقل منخفضة السرعة.
خلايا شبه صلبة آمنة للعمليات الجوية الصناعية.
مجموعات الكل في واحد لإمدادات الطاقة الخارجية خارج الشبكة.




يرجى ترك معلومات الاتصال الخاصة بك حتى نتمكن من التواصل معك ومساعدتك في العثور على الحل الذي يناسبك.