Model: AT-7200TL/AT-8200TL/AT-10200TL
Battery Type: 48V
Type: Hybrid inverter
Inverter Power: 7200-10200W
Output Voltage: 220-230V
Certificate: TUV, ETL, ISO, CE
We develop lithium batteries covering home storage, low-speed vehicles, industrial UAVs and portable power stations to meet multi-scenario energy demands.
Hubei Annait is a one-stop lithium battery maker offering OEM&ODM, supplying certified storage, EV, drone and portable power batteries to global clients.
Product Parameters
| Model | AT-7200TL | AT-8200TL | AT-10200TL | ||
| Phase | 1-phase | ||||
| Maximum PV Input Power | 8200W | 8200W | 5400W+5400W | 10200W | 5400W+5400W |
| Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA | ||
| Maximum Solar Charging Current | 140A | 160A | 160A | ||
| GRID-TIE OPERATION | |||||
| PV INPUT (DC) | |||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
| Start-up Voltage /Initial Feeding Voltage | 90VDC/120VDC | ||||
| MPPT Voltage Range | 90~450VDC | ||||
| Maximum Input Current | 1/23A | 1/23A | 2/18A | 1/23A | 2/18A |
| GRID OUTPUT(AC) | |||||
| Nominal Output Voltage | 220/230/240VAC | ||||
| Output Voltage Range | 190~253VDC | ||||
| Nominal Output Current | 31.3A | 35.6A | 44.3A | ||
| Power Factor | >0.99 | ||||
| EFFICIENCY | |||||
| Maximum Conversion Efficiency(DC/AC) | 98% | ||||
| TWO LOAD OUTPUT POWER | |||||
| Full Load | 7200W | 8200W | 10200W | ||
| Maxium Main Load | 7200W | 8200W | 10200W | ||
| Maxium Second Load(battery mode) | 2400W | 2733W | 3400W | ||
| Maxium Load Cut Off Voltage | 52VDC | 52VDC | 52VDC | ||
| Maxium Load Return Voltage | 54VDC | 54VDC | 54VDC | ||
| OFF-GRID OPERATION | |||||
| AC INPUT | |||||
| AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
| Frequency Range | 49~51+1HZ | ||||
| Maximum AC Input Current | 40A | 40A | 50A | ||
| PV INPUT(DC) | |||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
| MPPT Voltage Range | 90~450VDC | ||||
| Maximum Input Current | 1/23A | 1/23A | 1/18A | 1/23A | 1/18A |
| BATTERY MODE OUTPUT(AC) | |||||
| Nominal Output Voltage | 220/230/240VAC | ||||
| Output Waveform | Pure sine wave | ||||
| Eficiency(DC to AC) | 94% | ||||
| HYBRID OPERATION | |||||
| PV INPUT(DC) | |||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
| Start-up Voltage/initial Feeding Voltage | 90VDC/120VDC | ||||
| MPPT Voltage Range | 90~450VDC | ||||
| Maximuminput Current | 1/23A | 1/23A | 1/18A | 1/23A | 1/18A |
| GRID OUTPUT(AC) | |||||
| Nominal Output Voltage | 220/230/240VAC | ||||
| Output Voltage Range | 190~253VDC | ||||
| Nominal Output Current | 31.3A | 35.6A | 44.3A | ||
| AC INPUT | |||||
| AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||||
| Acceptable Input Voltage Range | 90-280VAC or170-280VAC | ||||
| Maximum AC Input Current | 40A | 40A | 50A | ||
| Maximum AC Charging Current | 120A | 140A | 140A | ||
| GENERAL | |||||
| PHYSICAL | |||||
| Dimension,DxWxH(mm) | 500*390*130 | 500*390*130 | 530*420*160 | 500*390*130 | 530*420*160 |
| Carton Dimension,DxWxH(mm) | 588*463*205 | 618*463*205 | 588*463*205 | 618*463*205 | |
| Net Weight (kg) | 13.6 | 14.5 | 14.6 | 14.8 | 15 |
| Gross Weight(kg) | 14.9 | 16 | 16.1 | 16.2 | 16.5 |
| INTERACE | |||||
| Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||||
| ENVIRONMENT | |||||
| Humidity | 5% to 95% Relative Humidity(Non~condensing) | ||||
| Operating Temperature | -10℃~50℃ | ||||
| STANDARD | |||||
| Compliance Safety | TUV, ETL, ISO, CE | ||||
Product Details


Batteries perfectly fit hybrid solar inverter household systems.
Lightweight 48V packs for low-speed transport vehicles.
Safe semi-solid cells for industrial aerial operations.
All-in-one kits for off-grid outdoor power supply.




Please leave your contact information so we can get in touch with you andhelp you find a solution that suits you.