Nominal Voltage: 3.6V
Dimensions: 10*2.5 (mm)
Nominal Capacity: 6mAh
Suggested Max.Discharge Current:1C
Weight: 0.6g
Certification: MSDS, UN38.3, ROHS, CB, UL, ISO9001;
We develop lithium batteries covering home storage, low-speed vehicles, industrial UAVs and portable power stations to meet multi-scenario energy demands.
Hubei Annait is a one-stop lithium battery maker offering OEM&ODM, supplying certified storage, EV, drone and portable power batteries to global clients.
| Project | Rated Value | Remarks | ||
| Capacity | Typical value | 6mAh | Discharge current:0.2CmA Cut-off voltage:3.0V | |
| Minimum value | 5mAh | |||
| Rated voltage | 3.6V | Discharge current:0.2CmA Cut-off voltage:3.0V | ||
| Internal resistance | ≤4000 mQ | |||
| Discharge cut-off voltage | 3.00V | |||
| Charging current | 0.2C mA | Standard charging | ||
| Maximum charging current | 1C mA | |||
| Charging voltage | 4.2V | |||
| Maximum charging voltage | 4.25V | |||
| Charging time | About 5.0hours | Standard charging | ||
| Fast charging time | About 2.0hours | 0.5CmA | ||
| Standard discharge current | 0.2C mA | Standard discharge | ||
| Maximum discharge current | 1C mA | |||
| Weight | 0 . 6 g | |||
| Working temperature | Charging | 0~+45℃ | ||
| Discharge | -20~+60℃ | |||
| Storage temperature | -20~+40℃ |
Batteries perfectly fit hybrid solar inverter household systems.
Lightweight 48V packs for low-speed transport vehicles.
Safe semi-solid cells for industrial aerial operations.
All-in-one kits for off-grid outdoor power supply.
Please leave your contact information so we can get in touch with you andhelp you find a solution that suits you.