Model: AT-110KTL3/AT-125KTL3
Type: On-grid inverter
Inverter Power: 110-125KW
Output Voltage: 380-400V
Certificate: TUV, ETL, ISO, CE
We develop lithium batteries covering home storage, low-speed vehicles, industrial UAVs and portable power stations to meet multi-scenario energy demands.
Hubei Annait is a one-stop lithium battery maker offering OEM&ODM, supplying certified storage, EV, drone and portable power batteries to global clients.
Product Parameters
| MODEL | AT-110KTL3 | AT-125KTL3 |
| DC Input | ||
| Max.PVArray Power [KWp]@STC | 220 | 250 |
| Max.DC Voltage [V] | 1100 | |
| MPPT Voltage Range [V] | 180~1000 | |
| Rated DC Voltage [V] | 600 | |
| Start Voltage [V] | 200 | |
| Min.DC Voltage [V] | 180 | |
| Max.DC Input Current [A] | 12*40 | |
| Max.DC Short Circuit Current [A] | 12*50 | |
| No.of Strings per MPPT | 2 | |
| No.of MPPT | 12 | |
| DC Switch | Integrated | |
| AC Output | ||
| Rated AC Power [KW] | 110 | 125 |
| Max.Apparent Power*'[KVA] | 121 | 125 |
| Rated Output Current [A]@230Vac | 158.8 | 180.4 |
| Max.Output Current [A] | 174.6 | 180.4 |
| Rated AC Voltage/Range [V] | 3L+N+PE,220/400 | |
| Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | |
| Power Factor [cosφ] | 0.8 leading ~0.8 lagging | |
| Total Harmonic Distortion [THDi] | <3% | |
| Efficiency | ||
| Max.Efficiency | 98.80% | |
| Euro Efficiency | 97.50% | |
| Protection | ||
| Internal Overvoltage Protection | Integrated | |
| DC Insulation Rsistance Detection | Integrated | |
| Grid Monitoring | Integrated | |
| GECI Monitoring | Integrated | |
| DCI Monitoring | Integrated | |
| AC Short Circuit Current Protection | Integrated | |
| AC Grounding Detection | Integrated | |
| DC Surge Protection | Typell | |
| AC Surge Protection | Typell | |
| Anti-islanding Protection | Integrated | |
| AFCI Protection | Optional | |
| Interface | ||
| DC Connectior | MC4/H4 | |
| AC Connection | OT/DTTerminal(Max.240mm) | |
| Display | LED+APP | |
| Communication Por | RS232(USB)+RS485(RJ45)+DRM | |
| Communication | Wi-Fi/Ethernet/4G(Optional) | |
| General Parameters | ||
| Topology | Non-isolated | |
| Consumption at Night [W] | <2 | |
| Operating Temperature Range | -30℃to +60℃(45℃to 60℃ with derating) | |
| Cooling Method | Intelligent Fan cooling | |
| Ambient Humidity | 0-100%Non-condensing | |
| Altitude | 4000m(>3000m Power Derating) | |
| Ingress Protection | IP66 | |
| Mounting | Wall Mounting | |
| Dimensions [H*W*D][mm] | 660*1045*361 | |
| Weight [kgl | 98 | |
| Warranty [Year] | 5/10/15/20 | |
| Applicable Standard | EN 62109-1/2,EN61000-6-1/2/3/4,EN 50438,EN 50549,C10/11,IEC 62116,IEC 61727,RD 1699,RD 413,UNE 206006,UNE 206007,NTS,CEI 0-16,CEI O-021,AS 4777.2,NBR 16149,NBR 16150 VDE-AR-N 4105,VDE 0126-1-1 | |
Product Details

As baterias ajustam-se perfeitamente aos sistemas domésticos híbridos do inversor solar.
Pacotes leves de 48 V para veículos de transporte de baixa velocidade.
Células semi-sólidas seguras para operações aéreas industriais.
Kits multifuncionais para fonte de alimentação externa fora da rede.




Please leave your contact information so we can get in touch with you andhelp you find a solution that suits you.