Model: AT-75KTL3/AT-100KTL3
Type: On-grid inverter
Inverter Power: 75-100KW
Output Voltage: 380-400V
Certificate: TUV, ETL, ISO, CE
We develop lithium batteries covering home storage, low-speed vehicles, industrial UAVs and portable power stations to meet multi-scenario energy demands.
Hubei Annait is a one-stop lithium battery maker offering OEM&ODM, supplying certified storage, EV, drone and portable power batteries to global clients.
Product Parameters
| MODEL | AT-75KTL3 | AT-100KTL3 |
| DC Input | ||
| Max.PVArray Power [KWp]@STC | 144 | 200 |
| Max.DC Voltage [V] | 1100 | |
| MPPT Voltage Range [V] | 180~1000 | |
| Rated DC Voltage [V] | 600 | |
| Start Voltage [V] | 200 | |
| Min.DC Voltage [V] | 180 | |
| Max.DC Input Current [A] | 6*40 | 9*40 |
| Max.DC Short Circuit Current [A] | 6*50 | 9*50 |
| No.of Strings per MPPT | 2 | |
| No.of MPPT | 6 | 9 |
| DC Switch | Integrated | |
| AC Output | ||
| Rated AC Power [KW] | 75 | 100 |
| Max.Apparent Power*'[KVA] | 83 | 110 |
| Rated Output Current [A]@230Vac | 108.3 | 144.3 |
| Max.Output Current [A] | 119.1 | 158.8 |
| Rated AC Voltage/Range [V] | 3L+N+PE,220/400 | |
| Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | |
| Power Factor [cosφ] | 0.8 leading ~0.8 lagging | |
| Total Harmonic Distortion [THDi] | <3% | |
| Efficiency | ||
| Max.Efficiency | 98.80% | |
| Euro Efficiency | 97.50% | |
| Protection | ||
| Internal Overvoltage Protection | Integrated | |
| DC Insulation Rsistance Detection | Integrated | |
| Grid Monitoring | Integrated | |
| GECI Monitoring | Integrated | |
| DCI Monitoring | Integrated | |
| AC Short Circuit Current Protection | Integrated | |
| AC Grounding Detection | Integrated | |
| DC Surge Protection | Typell | |
| AC Surge Protection | Typell | |
| Anti-islanding Protection | Integrated | |
| AFCI Protection | Optional | |
| Interface | ||
| DC Connectior | MC4/H4 | |
| AC Connection | OT/DTTerminal(Max.240mm) | |
| Display | LED+APP | |
| Communication Por | RS232(USB)+RS485(RJ45)+DRM | |
| Communication | Wi-Fi/Ethernet/4G(Optional) | |
| General Parameters | ||
| Topology | Non-isolated | |
| Consumption at Night [W] | <2 | |
| Operating Temperature Range | -30℃to +60℃(45℃to 60℃ with derating) | |
| Cooling Method | Intelligent Fan cooling | |
| Ambient Humidity | 0-100%Non-condensing | |
| Altitude | 4000m(>3000m Power Derating) | |
| Ingress Protection | IP66 | |
| Mounting | Wall Mounting | |
| Dimensions [H*W*D][mm] | 660*1045*361 | |
| Weight [kgl | 93 | |
| Warranty [Year] | 5/10/15/20 | |
| Applicable Standard | EN 62109-1/2,EN61000-6-1/2/3/4,EN 50438,EN 50549,C10/11,IEC 62116,IEC 61727,RD 1699,RD 413,UNE 206006,UNE 206007,NTS,CEI 0-16,CEI O-021,AS 4777.2,NBR 16149,NBR 16150 VDE-AR-N 4105,VDE 0126-1-1 | |
Product Details

Batteries perfectly fit hybrid solar inverter household systems.
Lightweight 48V packs for low-speed transport vehicles.
Safe semi-solid cells for industrial aerial operations.
All-in-one kits for off-grid outdoor power supply.




Please leave your contact information so we can get in touch with you andhelp you find a solution that suits you.