Model: AT-7200/8200/10200TL
Battery Type: 48V
Type: Hybrid-Grid
Inverter Power: 7200-10200W
Output Voltage: 220-230V
Certificate: TUV, ETL, ISO, CE
We develop lithium batteries covering home storage, low-speed vehicles, industrial UAVs and portable power stations to meet multi-scenario energy demands.
Hubei Annait is a one-stop lithium battery maker offering OEM&ODM, supplying certified storage, EV, drone and portable power batteries to global clients.
Product Parameters
| Model | AT- 7200TL | AT-8200TL | AT-10200TL |
| Rated Output Power | 7200W/7200VA | 8200W/8000VA | 10200W/10200VA |
| Max. PV Input Power | 8200W | 8200W | 10200W |
| Max. Solar Charging Current | 160A | 160A | 180A |
| Grid Tie Operation | |||
| PV Input(DC) | |||
| Normal DC Voltage / Max. DC Voltage | 360VDC/500VDC | ||
| Start-up Voltage / Initial Feeding Voltage | 90VDC/120VDC | ||
| MPPT Voltage Range | 90VDC~450VDC | ||
| Number of MPPT Tracker / Max. Input Current | 1/27A | ||
| Grid Output(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 195~253VAC | ||
| Nominal Output Current | 31.3A | 35.6A | 44.3A |
| Power Factor | >0.99 | ||
| Feed-in Grid Frequency Range | 49~51±1HZ | ||
| Efficiency | |||
| Max. Conversion Effeciency(DC/AC) | 98% | ||
| Two Load Output Power | |||
| Full Load | 7200W | 8200W | 10200W |
| Max. Main Load | 7500W | 8200W | 10200W |
| Max. Second Load(Battery Mode) | 2400W | 2733W | 3400W |
| Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
| Main Load Return Voltage | 48VDC | 48VDC | 48VDC |
| Off Grid Operation | |||
| AC Input | |||
| AC Start-up Voltage / Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC/170-280VAC | ||
| Max. AC Input Current | 40A | 40A | 50A |
| Nominal Operatiing Frequency | 50/60HZ | ||
| Super Power | 14400W | 16400W | 20400W |
| PV Input(DC) | |||
| Max. DC Voltage | 500VDC | ||
| MPPT Voltage Range | 90VDC~450VDC | ||
| Number Of MPPT Tracker/Max. Input Current | 1/27A | ||
| Battery Mode Output(AC) | |||
| Normal Output Voltage | 48VDC | ||
| Output Waveform | Pure Sine Wave | ||
| Efficiency(DC to AC) | 94% | ||
| Battery & Charger | |||
| Nominal DC Voltage | 48VDC | ||
| Max. Solar Charging Current | 160A | 160A | 180A |
| Max. AC Charging Current | 140A | 140A | 160A |
| General | |||
| Physical | |||
| Product Dimension | 420*310*110mm | ||
| Carton Dimension | 588*463*205mm | ||
| Net Weight | 14.2KGS | 14.2KGS | 14.5KGS |
| Gross Weight | 15.7KGS | 15.7KGS | 16KGS |
| Interface | |||
| Communication Port | RS23/EIFI/Remove LCD /GPRS | ||
| Enviroment | |||
| Operating Temperature | -10~50°C | ||
Product Details

البطاريات تناسب تمامًا الأنظمة المنزلية الهجينة للعاكس الشمسي.
عبوات خفيفة الوزن 48 فولت لمركبات النقل منخفضة السرعة.
خلايا شبه صلبة آمنة للعمليات الجوية الصناعية.
مجموعات الكل في واحد لإمدادات الطاقة الخارجية خارج الشبكة.




يرجى ترك معلومات الاتصال الخاصة بك حتى نتمكن من التواصل معك ومساعدتك في العثور على الحل الذي يناسبك.