Model: AT-3600TL/AT-4200TL/AT-6200TL
Battery Type: 24/48V
Type: Hybrid inverter
Inverter Power: 3600-6200W
Output Voltage: 220-230V
Certificate: TUV, ETL, ISO, CE
We develop lithium batteries covering home storage, low-speed vehicles, industrial UAVs and portable power stations to meet multi-scenario energy demands.
Hubei Annait is a one-stop lithium battery maker offering OEM&ODM, supplying certified storage, EV, drone and portable power batteries to global clients.
Product Parameters
| Model | AT-3600TL | AT-4200TL | AT-6200TL |
| Phase | 1-phase | ||
| Maximum PV Input Power | 6200W | 6200W | 6500W |
| Rated Output Power | 3600W | 4200W | 6200W |
| Maximum Solar Charging Current | 120A | ||
| GRID-TIE OPERATION | |||
| PV INPUT (DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
| Start-up Voltage /Initial Feeding Voltage | 60VDC/90VDC | ||
| MPPT Voltage Range | 60~450VDC | ||
| Maximum Input Current | 1/18A | 1/22A | |
| GRID OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 195.5~253VAC | ||
| Nominal Output Current | 15.7A | 18.2A | 27.0A |
| Power Factor | >0.99 | ||
| EFFICIENCY | |||
| Maximum Conversion Efficiency(DC/AC) | 98% | ||
| TWO LOAD OUTPUT POWER | |||
| Full Load | 3600W | 4200W | 6200W |
| Maxium Main Load | 3600W | 4200W | 6200W |
| Maxium Second Load(battery mode) | 1200W | 1400W | 2067W |
| Maxium Load Cut Off Voltage | 26VDC | 26VDC | 52VDC |
| Maxium Load Return Voltage | 27VDC | 27VDC | 54VDC |
| OFF-GRID OPERATION | |||
| AC INPUT | |||
| AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Frequency Range | 49~51+1HZ | ||
| Maximum AC Input Current | 30A | 30A | 40A |
| PV INPUT(DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
| MPPT Voltage Range | 60~450VDC | ||
| Maximum Input Current | 1/18A | 1/22A | |
| BATTERY MODE OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Waveform | Pure sine wave | ||
| Eficiency(DC to AC) | 94% | ||
| HYBRID OPERATION | |||
| PV INPUT(DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
| Start-up Voltage/initial Feeding Voltage | 90VDC/120VDC | ||
| MPPT Voltage Range | 60~450VDC | ||
| Maximuminput Current | 1/18A | 1/22A | |
| GRID OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 195.5~253VAC | ||
| Nominal Output Current | 15.7A | 18.2A | 27.0A |
| AC INPUT | |||
| AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or170-280VAC | ||
| Maximum AC Input Current | 30A | 30A | 40A |
| Maximum AC Charging Current | 100A | ||
| GENERAL | |||
| PHYSICAL | |||
| Dimension,DxWxH(mm) | 420*350*110 | ||
| Carton Dimension,DxWxH(mm) | 500*415*180 | ||
| Net Weight (kg) | 8 | 8.5 | 9 |
| Gross Weight(kg) | 9 | 9.5 | 10 |
| INTERACE | |||
| Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||
| ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity(Non~condensing) | ||
| Operating Temperature | -10℃~50℃ | ||
| STANDARD | |||
| Compliance Safety | TUV, ETL, ISO, CE | ||
Product Details


Batteries perfectly fit hybrid solar inverter household systems.
Lightweight 48V packs for low-speed transport vehicles.
Safe semi-solid cells for industrial aerial operations.
All-in-one kits for off-grid outdoor power supply.




Please leave your contact information so we can get in touch with you andhelp you find a solution that suits you.