Model: AT-20KTL3/AT-25KTL3
Type: On-grid inverter
Inverter Power: 20000-25000W
Output Voltage: 380-400V
Certificate: TUV, ETL, ISO, CE
We develop lithium batteries covering home storage, low-speed vehicles, industrial UAVs and portable power stations to meet multi-scenario energy demands.
Hubei Annait is a one-stop lithium battery maker offering OEM&ODM, supplying certified storage, EV, drone and portable power batteries to global clients.
Product Parameters
| MODEL | AT-20KTL3 | AT-25KTL3 |
| DC Input | ||
| Max.PVArray Power [Wp]@STC | 30000 | 37500 |
| Max.DC Voltage [V] | 1100 | |
| MPPT Voltage Range [V] | 180~1000 | |
| Rated DC Voltage [V] | 600 | |
| Start Voltage [V] | 200 | |
| Min.DC Voltage [V] | 180 | |
| Max.DC Input Current [A] | 32/32 | |
| Max.DC Short Circuit Current [A] | 38.4/38.4 | |
| No.of Strings per MPPT | 2月2日 | |
| No.of MPPT | 2 | |
| DC Switch | Integrated | |
| AC Output | ||
| Rated AC Power [W] | 20000 | 25000 |
| Max.Apparent Power*'[VA] | 22000 | 25000 |
| Rated Output Current [A]@230Vac | 29.0 | 36.2 |
| Max.Output Current [A] | 33.3 | 37.9 |
| Rated AC Voltage/Range [V] | 3L+N+PE,220/380,230/400,240/415;180~280/312~485 | |
| Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | |
| Power Factor [cosφ] | 0.8 leading ~0.8 lagging | |
| Total Harmonic Distortion [THDi] | <3% | |
| Efficiency | ||
| Max.Efficiency | 98.80% | |
| Euro Efficiency | 98.50% | |
| Protection | ||
| Internal Overvoltage Protection | Integrated | |
| DC Insulation Rsistance Detection | Integrated | |
| Grid Monitoring | Integrated | |
| GECI Monitoring | Integrated | |
| DCI Monitoring | Integrated | |
| AC Short Circuit Current Protection | Integrated | |
| AC Grounding Detection | Integrated | |
| DC Surge Protection | Integrated | |
| AC Surge Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| AFCI Protection | Optional | |
| Interface | ||
| DC Connectior | MC4/H4 | |
| AC Connection | Plug-in Connector | |
| Display | LED+APP | |
| Communication Por | RS232(USB)+RS485(RJ45)+DRM | |
| Communication | Wi-Fi/Ethernet/4G(Optional) | |
| Load Monitoring | 24/7(Optional) | |
| General Parameters | ||
| Topology | Non-isolated | |
| Consumption at Night [W] | <1 | |
| Operating Temperature Range | -40℃to +60℃(45℃to 60℃ with derating) | |
| Cooling Method | Natural Convection | |
| Ambient Humidity | 0-100%Non-condensing | |
| Altitude | 4000m(>3000m Power Derating) | |
| Noise [dBA] | <50 | |
| Ingress Protection | IP65 | |
| Mounting | Wall Mounting | |
| Dimensions [H*W*D][mm] | 429.5*558*234.5 | |
| Weight [kgl | 22.5 | |
| Warranty [Year] | 10 | |
| Applicable Standard | EN 62109-1/2,EN61000-6-1/2/3/4,EN 50438,EN 50549,C10/11,IEC 62116,IEC 61727,RD 1699,RD 413,UNE 206006,UNE 206007,NTS,CEI 0-16,CEI O-021,AS 4777.2,NBR 16149,NBR 16150 VDE-AR-N 4105,VDE 0126-1-1 | |
Product Details

Batteries perfectly fit hybrid solar inverter household systems.
Lightweight 48V packs for low-speed transport vehicles.
Safe semi-solid cells for industrial aerial operations.
All-in-one kits for off-grid outdoor power supply.




Please leave your contact information so we can get in touch with you andhelp you find a solution that suits you.