Model: AT-6000TL/AT-7000TL/AT-8000TL
Type: On-grid inverter
Inverter Power: 6000-8000W
Output Voltage: 220-230V
Certificate: TUV, ETL, ISO, CE
We develop lithium batteries covering home storage, low-speed vehicles, industrial UAVs and portable power stations to meet multi-scenario energy demands.
Hubei Annait is a one-stop lithium battery maker offering OEM&ODM, supplying certified storage, EV, drone and portable power batteries to global clients.
Product Parameters
| MODEL | AT-6000TL | AT-7000TL | AT-8000TL |
| DC Input | |||
| Max.PVArray Power [Wp]@STC | 9000 | 10500 | 12000 |
| Max.DC Voltage [V] | 600 | ||
| MPPT Voltage Range [V] | 90~550 | ||
| Rated DC Voltage [V] | 360 | ||
| Start Voltage [V] | 100 | ||
| Min.DC Voltage [V] | 80 | ||
| Max.DC Input Current [A] | 15/15 | 30/15 | |
| Max.DC Short Circuit Current [A] | 18/18 | 36/18 | |
| No.of Strings per MPPT | 1/1 | 2/1 | |
| No.of MPPT | 2 | ||
| DC Switch | Integrated | ||
| AC Output | |||
| Rated AC Power [W] | 6000 | 7000 | 8000 |
| Max.Apparent Power*'[VA] | 6000 | 7700 | 8000 |
| Rated Output Current [A]@230Vac | 26.1 | 30.5 | 34.8 |
| Max.Output Current [A] | 26.1 | 33.5 | 34.8 |
| Rated AC Voltage/Range [V] | L+N+PE,220,230,240/180~280 | ||
| Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | ||
| Power Factor [cosφ] | 0.8 leading ~0.8 lagging | ||
| Total Harmonic Distortion [THDi] | <3% | ||
| Efficiency | |||
| Max.Efficiency | 98.20% | 98.20% | 98.30% |
| Euro Efficiency | 97.60% | 97.70% | 97.80% |
| MPPT Eficiency | >99.9% | ||
| Protection | |||
| Internal Overvoltage Protection | Integrated | ||
| DC Insulation Rsistance Detection | Integrated | ||
| Grid Monitoring | Integrated | ||
| GECI Monitoring | Integrated | ||
| DCI Monitoring | Integrated | ||
| AC Short Circuit Current Protection | Integrated | ||
| AC Grounding Detection | Integrated | ||
| DC Surge Protection | Integrated | ||
| AC Surge Protection | Integrated | ||
| Anti-islanding Protection | Integrated | ||
| AFCI Protection | Integrated | ||
| Interface | |||
| DC Connectior | MC4/H4 | ||
| AC Connection | Plug-in Connector | Terminal Block | |
| Display | LED+APP | ||
| Communication Por | RS232(USB)+RS485(RJ45)+DRM | ||
| Communication | Wi-Fi/Ethernet/4G(Optional) | ||
| General Parameters | |||
| Topology | Non-isolated | ||
| Consumption at Night [W] | <1 | ||
| Operating Temperature Range | -40℃to +60℃(45℃to 60℃ with derating) | ||
| Cooling Method | Natural Convection | ||
| Ambient Humidity | 0-100%Non-condensing | ||
| Altitude | 4000m(>3000m Power Derating) | ||
| Noise [dBA] | <25 | ||
| Ingress Protection | IP65 | ||
| Mounting | Wall Mounting | ||
| Dimensions [H*W*D][mm] | 389*367*143 | 429*418*177 | |
| Weight [kgl | 12.2 | 18 | |
| Warranty [Year] | 5/10/15/20 | ||
| Applicable Standard | EN 62109-1/2,EN61000-6-1/2/3/4,EN 50438,EN 50549,C10/11,IEC 62116,IEC 61727,RD 1699,RD 413,UNE 206006,UNE 206007,NTS,CEI 0-16,CEI O-021,AS 4777.2,NBR 16149,NBR 16150 VDE-AR-N 4105,VDE 0126-1-1 | ||
Product Details

Batteries perfectly fit hybrid solar inverter household systems.
Lightweight 48V packs for low-speed transport vehicles.
Safe semi-solid cells for industrial aerial operations.
All-in-one kits for off-grid outdoor power supply.




Please leave your contact information so we can get in touch with you andhelp you find a solution that suits you.