Model: AT-24000TL3
Battery Type: 48V
Type: Hybrid inverter
Inverter Power: 24000W
Output Voltage: 380V
Certificate: TUV, ETL, ISO, CE
We develop lithium batteries covering home storage, low-speed vehicles, industrial UAVs and portable power stations to meet multi-scenario energy demands.
Hubei Annait is a one-stop lithium battery maker offering OEM&ODM, supplying certified storage, EV, drone and portable power batteries to global clients.
Product Parameters
| Model | AT-8000TL3 | AT-10000TL3 | AT-12000TL3 | AT- 15000TL3 | AT-18000TL3 | AT-20000TL | AT-24000TL3 |
| INVERTERINPUT/OUTPUT(GRID) | |||||||
| Rated Power(kW) | 8/8 | 10/10 | 12/12 | 15/15 | 18/18 | 20/20 | 24/24 |
| Rated Voltage | 380/400Va.c.,3W+N+PE | ||||||
| Rated Frequency(Hz) | 50/60 | ||||||
| Power Factor Range | 0.8 leading~0.8 lagging | ||||||
| Switch Time(ms) | <20 | ||||||
| Current(Maximum Continuous)(Aa.c.) | 12/24 | 29/15 | 35/17 | 43/22 | 52/26 | 58/29 | 60/35 |
| MaxOutput Overcurrent Protection | 400Va.c./100A a.c. | ||||||
| BATTERY | |||||||
| Battery Type | Lithium/Lead-acid | ||||||
| Battery Voltage Range(Vd.c.) | 40~60 | ||||||
| Rated Battery Voltage(Vd.c.) | 51.2 | ||||||
| Max Charge Current(A d.c.) | 200 | 250 | 280 | 375 | 430 | 450 | 500 |
| Max Discharge Current(A d.c.) | 200 | 250 | 280 | 375 | 430 | 450 | 500 |
| PVINPUT | |||||||
| No.of MPPT Tracker/Strings | 2/2+2 | ||||||
| Max.PVArray Power(kW) | 16 | 20 | 24 | 30 | 36 | 40 | 48 |
| MaxDCVoltage(Vd.c.) | 1000 | ||||||
| MPPT Voltage Range(Vd.c.) | 150~950Vd.c. | ||||||
| Start-up Voltage(Vd.c.) | 180 | ||||||
| Max.Input Current(A d.c.) | 4*20 | ||||||
| IsCPV(Absolute Maximum)(Ad.c.) | 4*30 | ||||||
| AC OUTPUT(EPS) | |||||||
| EPS Rated Output Voltage | 380/400Va.c.,3W+N+PE | ||||||
| EPS Rated Output Frequency(Hz) | 50/60 | ||||||
| EPS Rated Output Active Power(kW) | 8 | 10 | 12 | 15 | 18 | 20 | 24 |
| EPS Rated OutputApparent Power(kVA) | 8 | 10 | 12 | 15 | 18 | 20 | 24 |
| EPS Rated Output Current(Aa.c.) | 12 | 15 | 17 | 22 | 26 | 29 | 35 |
| Overload Capacity(Off Grid) | 200%10s | ||||||
| EFFICIENCY | |||||||
| MPPT Efficiency | 99.90% | ||||||
| Euro-eficiency | 97.00% | 97.20% | |||||
| Max.Efficiency | 97.50% | 98.00% | |||||
| PROTECTION & FEATURE | |||||||
| Insulation Monitoring | Yes | ||||||
| Residual Current Monitoring | Yes | ||||||
| Parallel Function | Yes | ||||||
| Protection Degree | IP66 | ||||||
| Certifications | ENIEC 62477-1,EN IEC 62109-1/2,ENIEC 61000-6-2,ENIEC 61000-6-4,EN 50549-1/10 | ||||||
| Other Protection | Output over voltage,Output over current,Short circuit,Surge,Temperature,Anti-lslandmg | ||||||
| GENERAL PARAMETER | |||||||
| Storage Temperature | -25℃~+60℃ | ||||||
| Operating Temperature | -25℃~+60℃(Linely derating to 60% when exceed+45℃~+60℃) | ||||||
| Humidity | 0-95%(Non-condensing) | ||||||
| Altitude(m) | 4000(>2000 Derating) | ||||||
| Noise(dB) | <40 | <45 | |||||
| Machine Dimension(W*H*D)(mm) | 448*660*265 | ||||||
| Machine Weight/N.W. (kg) | 35 | 40 | |||||
| DISPLAY & COMMUNICATION | |||||||
| Display | LCD+APP | ||||||
| Interface | RS485/WiFi/CAN/DRM(Optional:Bluetooth/LAN/Meter) | ||||||
Product Details

Batteries perfectly fit hybrid solar inverter household systems.
Lightweight 48V packs for low-speed transport vehicles.
Safe semi-solid cells for industrial aerial operations.
All-in-one kits for off-grid outdoor power supply.




Please leave your contact information so we can get in touch with you andhelp you find a solution that suits you.