600W 600WH Portable solar power generator system KIT
Wir entwickeln Lithiumbatterien für Heimspeicher, Fahrzeuge mit niedriger Geschwindigkeit, industrielle UAVs und tragbare Kraftwerke, um den Energiebedarf mehrerer Szenarien zu decken.
Hubei Annait ist ein One-Stop-Lithiumbatteriehersteller, der OEM&ODM anbietet und zertifizierte Speicher-, Elektro-, Drohnen- und tragbare Energiebatterien an globale Kunden liefert.
Produktdetails
Features
| 600W portable power station+50W solar power system KIT | 5V/12V/110V/220V Multi-output |
| Built-in BMS(battery management system) | Built-in Pure Sine Wave Waveform (Protect your expensive electronic devices like iPhone/ipad/PC) |
| 576WH battery capacity | 3000cycles cycle Count |
| 100% new LiFePO4 battery | Interface: Solar input,Digital display*1,OFF/ON*1,USB OFF/ON*1,AC OFF/ON*1,LED OFF/ON*1,Cigarette lighter*1,DC12V output*1,USB port*5,Type-C*1,220V*2 |
Anwendungen
| Home, office, school, hotel, outside, Glamping, Party | Can power any 5V/12V/110V/220V electric devices like: |
| 5V USB Output Port (Powers mobile digital devices) | Smartphones |
| Tablets | Blue tooth speaker |
| Wearable Devices: Smartwatches, Bluetooth Headsets, Action Cameras | Handheld Game Consoles: Such as Nintendo Switch12V DC/Cigarette Lighter Port (Powers car and DC appliances) |
| Car Refrigerator | Car Vacuum Cleaner/Air Pump |
| Fans | LED Light Strips |
| Mobile Routers (CPE) | 220V AC Output Port (Powers standard plug appliances) |
| Laptops | LED Displays |
| Inkjet Printers | Household/Kitchen Appliances |
| Mini Rice Cookers | Small Blenders/High-Speed Blenders |
| Tabletop Fans | Portable Projectors: Suitable for outdoor movie screenings or camping demonstrations |
| Hair Clippers/Electric Trimmers: Suitable for mobile barber stalls (PUE productive power consumption scenarios) | Health and Emergency Equipment: CPAP machines, Oxygen Concentrators |
| Portable power station specification |
Spezifikationen
| Item NO. | YN30-600W-600WH KIT |
| Charging Voltage: | Supports power adapter or solar charging. Power adapter voltage: 14.6V/Max 10A. Solar panel voltage: 18V/Max 200W. |
| AC Output Voltage: | AC220V±5% |
| AC Output Power: | 600W |
| Maximum Power: | ≥800W |
| AC Output Waveform: | Reine Sinuswelle |
| Frequency: | 50Hz±1HZ |
| Cigarette Lighter: | 12V/10A |
| DC Output: | 12V/10A |
| USB (Orange) Output: | 5V/2.4A/12W |
| USB (Red) Output: | 5V/3.6A/18W |
| Type-C Output: | Supports mobile phone protocol output 5V/3A, 9V/3A, 12V/3A, maximum 36W |
| Battery Type: | Lithium iron phosphate battery 33140 (15AH*4 series*3 parallel) |
| Battery Capacity: | 576Wh |
| Cycle Count: | 3000 cycles |
| Full Charge Voltage: | 14.6V±0.2V (voltage when battery reaches automatic cut-off) |
| Over-Discharge Protection Voltage: | ≤9.0V |
| Over-Temperature Protection: | ≥85℃ |
| Over-Temperature Recovery: | ≤70℃ |
| LED Display Content: | Displays battery level Charging, Stop Charging, DC, AC, LED, Inverter Status |
| Static Power Consumption: | <1W (No Device Connected) |
| Protection Functions: | Short Circuit, Overload, Overtemperature, Overvoltage, Overcurrent, Overcharge, Over-discharge (Low Voltage), etc. |
| Optimal Operating Temperature: | 10~35℃ |
| Discharge Ambient Temperature: | -30~60℃ |
| Charging Ambient Temperature: | -20~55℃ |
| Interface: | Solar input Digital display*1 OFF/ON*1 USB OFF/ON*1 AC OFF/ON*1 LED OFF/ON*1 Cigarette lighter*1 DC12V output*1 USB port*5 Type-C*1 universal socket 220V*2 |
| Accessories: | Main Unit, Power Adapter, Instruction Manual |
| Solar power system | 100W with PWM |
| Product Weight: | 8.25kg |
| Product Dimensions: | 295*215*200mm (excluding handle) |
| Packaging Weight: | 9.35kg |
| Packaging Dimensions: | 358*280*335mm |
| Outer Carton Dimensions: | 570*368*350mm |
| Outer Carton Weight: | 19.7kg |
| Quantity per Carton: | 2pcs |
| Solar power supply sytem specification | |
| Solar panel power | 100W(50W*2pcs) |
| Solar panel voltage | 18V |
| Solar panel size | 670×445×25mm |
| Controller specification | 10A |
| Gewicht | 7KG/PCS |
| PCS/Pacage | 2pcs/Pacage |
| Package size | 53.5*74.5*11.5CM |
| Applications: Home, office, school, hotel, outside, Glamping, Party |
Product Images

Batterien passen perfekt zu Hybrid-Solarwechselrichter-Haushaltssystemen.
Leichte 48 V-Pakete für Transportfahrzeuge mit niedriger Geschwindigkeit.
Sichere halbfeste Zellen für industrielle Luftoperationen.
All-in-One-Kits für netzunabhängige Außenstromversorgung.
Bitte hinterlassen Sie Ihre Kontaktinformationen, damit wir mit Ihnen in Kontakt treten und Ihnen helfen können, eine Lösung zu finden, die zu Ihnen passt.