Model: AT-11000TL
Battery Type: 48V
Tipo: Inversor híbrido
Inverter Power: 11000W
Voltaje de salida: 220-230V
Certificado: TUV, ETL, ISO, CE
Desarrollamos baterías de litio que cubren almacenamiento doméstico, vehículos de baja velocidad, vehículos aéreos no tripulados industriales y centrales eléctricas portátiles para satisfacer demandas energéticas en múltiples escenarios.
Hubei Annait es un fabricante integral de baterías de litio que ofrece OEM y ODM, suministrando baterías certificadas de almacenamiento, vehículos eléctricos, drones y energía portátil a clientes globales.
| Modelo | AT- 8000TL | AT-11000TL |
| Voltaje nominal | 220/230/240VAC | |
| Voltage Range | 90-280VAC±3V(Inverter Mode)170-280VAC±3V(UPS Mode) | |
| Frequency | 50-60Hz Auto sensin | |
| Potencia de salida nominal | 8000W | 11000W |
| Output Voltage(AC | 220/230/240VAC±5% | |
| Output Frequency | 50/60Hz±0.1% | |
| Waveform | Onda sinusoidal pura | |
| Transfer time(AC to DC) | 10ms for Computer Equipment,20ms for Household Equipment | |
| Peak Power | 16000VA | 22000VA |
| Overlood Capacity(Battery Mode) | 21s@105%-150%load lls@150%-200%lood 400ms@>200%load | |
| Peak Efficiency(Battery Model) | 0.98 | |
| Norminal Voltage | 48VDC | |
| Constant Charging Voltage | 56.4VDC | |
| Float Charging Voltage | 54VDC | |
| PV Charging way | MPPT | |
| Max PV Input Power | 2*4000W | 2*5500W |
| MPPT Controller Voltage | 90-500VDC | |
| MAX PV Input Voltage | 500VDC | 500VDC |
| MAX PV Charge Current | 120A | 150A |
| MAX AC Charge Current | 60A | 60A |
| MAX Charge Current | 120A | 150A |
| LCD Display | AC input Voltage,AC input frequency.PV Voltage,PV Current,Output Voltage, | |
| Output Frequency,Battery Voltage,load Current,etc. | ||
| RS232 | 5PIN/Pitch2.0mm | |
| Expansion Slot Communication | 2×5PIN/Pitch2.54mm,lithium battery BMS communication card,WiFl,etc | |
| Interfaz | ||
| Pargllel Intertace | Sí | |
| Temperatura de funcionamiento | 0-40℃ | |
| Humedad | 20%-95%(Non-condensing) | |
| Storage Temperature | 15~60°℃ | |
| Altitud | <1000m | |
| Noise(dB) | ≤50db | |
| Machine size | 571*500*148(mm) | |
| Outer packaging size | 708*570*241(mm) | |
| Net weight | 19.27kg | |
| Gross weight | 22.21kg |
Detalles del producto


Las baterías se adaptan perfectamente a los sistemas domésticos híbridos con inversor solar.
Packs ligeros de 48V para vehículos de transporte de baja velocidad.
Celdas semisólidas seguras para operaciones aéreas industriales.
Kits todo en uno para suministro de energía exterior fuera de la red.




Deje su información de contacto para que podamos ponernos en contacto con usted y ayudarlo a encontrar una solución que se adapte a sus necesidades.