Model: AT-24000TL3
Battery Type: 48V
Tipo: Inversor híbrido
Inverter Power: 24000W
Output Voltage: 380V
Certificado: TUV, ETL, ISO, CE
Desarrollamos baterías de litio que cubren almacenamiento doméstico, vehículos de baja velocidad, vehículos aéreos no tripulados industriales y centrales eléctricas portátiles para satisfacer demandas energéticas en múltiples escenarios.
Hubei Annait es un fabricante integral de baterías de litio que ofrece OEM y ODM, suministrando baterías certificadas de almacenamiento, vehículos eléctricos, drones y energía portátil a clientes globales.
Parámetros del producto
| Modelo | AT-8000TL3 | AT-10000TL3 | AT-12000TL3 | AT- 15000TL3 | AT-18000TL3 | AT-20000TL | AT-24000TL3 |
| INVERTERINPUT/OUTPUT(GRID) | |||||||
| Rated Power(kW) | 8/8 | 10/10 | 12/12 | 15/15 | 18/18 | 20/20 | 24/24 |
| Rated Voltage | 380/400Va.c.,3W+N+PE | ||||||
| Rated Frequency(Hz) | 50/60 | ||||||
| Power Factor Range | 0.8 leading~0.8 lagging | ||||||
| Switch Time(ms) | <20 | ||||||
| Current(Maximum Continuous)(Aa.c.) | 12/24 | 29/15 | 35/17 | 43/22 | 52/26 | 58/29 | 60/35 |
| MaxOutput Overcurrent Protection | 400Va.c./100A a.c. | ||||||
| BATTERY | |||||||
| Tipo de batería | Lithium/Lead-acid | ||||||
| Battery Voltage Range(Vd.c.) | 40~60 | ||||||
| Rated Battery Voltage(Vd.c.) | 51.2 | ||||||
| Max Charge Current(A d.c.) | 200 | 250 | 280 | 375 | 430 | 450 | 500 |
| Max Discharge Current(A d.c.) | 200 | 250 | 280 | 375 | 430 | 450 | 500 |
| PVINPUT | |||||||
| No.of MPPT Tracker/Strings | 2/2+2 | ||||||
| Max.PVArray Power(kW) | 16 | 20 | 24 | 30 | 36 | 40 | 48 |
| MaxDCVoltage(Vd.c.) | 1000 | ||||||
| MPPT Voltage Range(Vd.c.) | 150~950Vd.c. | ||||||
| Start-up Voltage(Vd.c.) | 180 | ||||||
| Max.Input Current(A d.c.) | 4*20 | ||||||
| IsCPV(Absolute Maximum)(Ad.c.) | 4*30 | ||||||
| AC OUTPUT(EPS) | |||||||
| EPS Rated Output Voltage | 380/400Va.c.,3W+N+PE | ||||||
| EPS Rated Output Frequency(Hz) | 50/60 | ||||||
| EPS Rated Output Active Power(kW) | 8 | 10 | 12 | 15 | 18 | 20 | 24 |
| EPS Rated OutputApparent Power(kVA) | 8 | 10 | 12 | 15 | 18 | 20 | 24 |
| EPS Rated Output Current(Aa.c.) | 12 | 15 | 17 | 22 | 26 | 29 | 35 |
| Overload Capacity(Off Grid) | 200%10s | ||||||
| EFICIENCIA | |||||||
| MPPT Efficiency | 99.90% | ||||||
| Euro-eficiency | 97.00% | 97.20% | |||||
| Máxima eficiencia | 97.50% | 98.00% | |||||
| PROTECTION & FEATURE | |||||||
| Insulation Monitoring | Sí | ||||||
| Residual Current Monitoring | Sí | ||||||
| Parallel Function | Sí | ||||||
| Protection Degree | IP66 | ||||||
| Certifications | ENIEC 62477-1,EN IEC 62109-1/2,ENIEC 61000-6-2,ENIEC 61000-6-4,EN 50549-1/10 | ||||||
| Other Protection | Output over voltage,Output over current,Short circuit,Surge,Temperature,Anti-lslandmg | ||||||
| GENERAL PARAMETER | |||||||
| Storage Temperature | -25℃~+60℃ | ||||||
| Temperatura de funcionamiento | -25℃~+60℃(Linely derating to 60% when exceed+45℃~+60℃) | ||||||
| Humedad | 0-95%(Non-condensing) | ||||||
| Altitude(m) | 4000(>2000 Derating) | ||||||
| Noise(dB) | <40 | <45 | |||||
| Machine Dimension(W*H*D)(mm) | 448*660*265 | ||||||
| Machine Weight/N.W. (kg) | 35 | 40 | |||||
| DISPLAY & COMMUNICATION | |||||||
| Pantalla | LCD+APP | ||||||
| Interfaz | RS485/WiFi/CAN/DRM(Optional:Bluetooth/LAN/Meter) | ||||||
Detalles del producto

Las baterías se adaptan perfectamente a los sistemas domésticos híbridos con inversor solar.
Packs ligeros de 48V para vehículos de transporte de baja velocidad.
Celdas semisólidas seguras para operaciones aéreas industriales.
Kits todo en uno para suministro de energía exterior fuera de la red.




Deje su información de contacto para que podamos ponernos en contacto con usted y ayudarlo a encontrar una solución que se adapte a sus necesidades.